KTM Duke 200
OVERVIEW
200 Duke: Lightness rediscovered – or the 125 Duke for grown-ups. Maximum riding fun, powerful propulsion and optimum user value thanks to thoroughbred motorcycle technology. Featherweight chassis with high-quality components and first-class brakes. And dynamic cornering fun guaranteed with the surprisingly full-bodied and lively power of the cultivated, new four-stroke single-cylinder with injection, six-speed transmission and low fuel consumption. Precisely what you’d expect from a genuine KTM.
FEATURES
ENGINE
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 200 cm³ |
Bore | 72 mm |
Stroke | 49 mm |
Performance | 19 kW (25 hp) |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 22:72 |
Secondary gear ratio | 14:43 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS
Frame | Tubular space frame made from steel tubes, powder-coated |
---|---|
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs – diameter front | 300 mm |
Brake discs – diameter rear | 230 mm |
Chain | 5/8 x 1/4” (520) O‑Ring |
Steering head angle | 65° |
Wheel base | 1,367±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 800 mm |
Total fuel tank capacity approx. | 11 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 129.5 kg |
BOOK NOW
Please fill the below form:-
[easy_contact_forms fid=11]
You are accountable to yourself, and only one rule exists in this challenge you win by starting and finishing a work of nonfiction in https://www.bbncommunity.com/tips-for-college-student-study-in-college-better 30 days.